| Safety Barrier | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Nordic StalPro su (N2) | N2 | W2 | A | 2,0 | 3 | - | A‑profile with Sigma 140 post |
| Nordic Stalpro SX | N2 | W3 | A | 4,0 | 3 | - | A‑profile with Sigma 140 post |
| Nordic SF N2 | N2 | W3 | A | 4,0 | 4 | - | SF-profile with C120 post |
| Nordic R N2 | N2 | W3 | A | 4,0 | 4 | - | Pipes width C120 post |
| Nordic W N2 Green | N2 | W3 | A | 5,0 | 3 | - | A‑profile (length 5.3m) with C120 post |
| Nordic Stalpro sl | N2 | W4 | A | 6,0 | 3 | - | A‑profile (length 4.3m) with C120 post |
| Nordic W N2 | N2 | W4 / W5 | A | 2.0 / 4.0 | 3 | - | A‑profile with Sigma post |
| Nordic K N2 | N2 | W5 / W6 | A | 2.0 / 4.0 | 4 | - | K‑profile with Sigma post |
| Nordic Stalpro hs | H1 | W2 | A | 1,33 | 3 | VI2 | A‑profile with C120 post and 200 mm distance element |
| Nordic Stalpro hd | H1 | W3 | A | 1,33 | 3 | VI3 | A‑profile with C120 post and 200 mm distance element |
| NordicStalpro su | H1 | W3 | A | 2,0 | 3 | VI4 | A‑profile with Sigma 140 post |
| Nordic Stalpro SX | H1 | W3 | A | 4,0 | 3 | VI5 | A‑profile with Sigma 140 post |
| Nordic W H1 Green | H1 | W4 | A | 5,0 | 3 | VI4 | A‑profile (length 5.3m) with C120 post |
| Nordic ID H1 | H1 | W5 | A | 4,0 | 3 | VI8 | A‑profile with C120 post |
| Nordic SF H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | SF-profile with 55x55 post and steel foundation without guide beam |
| Nordic R H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | Pipes with 60x60 post and steel foundation without guide beam |
| Nordic W H2 High | H2 | W2 | B | 2,0 | 3 | VI4 | A‑profile with 60x60 post and steel foundation without guide beam |
| Nordic W H2 | H2 | W3 | B | 1,8 | 3 | VI3 | SF-profile with 55x55 post and steel foundation without guide beam |
| Nordic Stalpro hs | H2 | W3 | A | 1,33 | 3 | VI3 | A‑profile with C120 post and 200 mm distance element |
| Nordic StalPro hd (H2) | H2 | W4 | A | 1,33 | 3 | VI4 | A‑profile with C120 post and 200 mm distance element |
| Nordic Stalpro hn | H2 | W4 | A | 2,0 | 3 | VI5 | A‑profile with C120 post and 200 mm distance element |
| Nordic R H2 Low | H2 | W4 | A | 2,0 | 4 | VI5 | Pipes with C120 post and 200 mm distance element |
| Nordic ID H2 | H2 | W4 | A | 1,33 | 3 | VI6 | A‑profile with C120 post |
| Nordic W++ | H3 | W5 | B | 1,33 | 4 | VI9 | Two A‑profiles over each other on the C 160 post |
| Nordic R H4b Ground | H4b | W5 | A | 2,0 | 4 | VI5 | Pipes with round post and 220 mm distance element |
| Nordic Delta Prodigy W H2 | H2 | W3 | A | 1,33 | 3 | VI6 | Safety barrier with Aprofile fixed at C100 post installed in soil. |
| Safety Barrier | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Safety Barrier: Nordic StalPro su (N2) | Containment level: N2 | Working width: W2 | Impact severity level : A | Post spacing [m]: 2,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: - | Description: A‑profile with Sigma 140 post |
| Safety Barrier: Nordic Stalpro SX | Containment level: N2 | Working width: W3 | Impact severity level : A | Post spacing [m]: 4,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: - | Description: A‑profile with Sigma 140 post |
| Safety Barrier: Nordic SF N2 | Containment level: N2 | Working width: W3 | Impact severity level : A | Post spacing [m]: 4,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: - | Description: SF-profile with C120 post |
| Safety Barrier: Nordic R N2 | Containment level: N2 | Working width: W3 | Impact severity level : A | Post spacing [m]: 4,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: - | Description: Pipes width C120 post |
| Safety Barrier: Nordic W N2 Green | Containment level: N2 | Working width: W3 | Impact severity level : A | Post spacing [m]: 5,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: - | Description: A‑profile (length 5.3m) with C120 post |
| Safety Barrier: Nordic Stalpro sl | Containment level: N2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 6,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: - | Description: A‑profile (length 4.3m) with C120 post |
| Safety Barrier: Nordic W N2 | Containment level: N2 | Working width: W4 / W5 | Impact severity level : A | Post spacing [m]: 2.0 / 4.0 | Resistance to snow removal (class): 3 | Vehicle intrusion: - | Description: A‑profile with Sigma post |
| Safety Barrier: Nordic K N2 | Containment level: N2 | Working width: W5 / W6 | Impact severity level : A | Post spacing [m]: 2.0 / 4.0 | Resistance to snow removal (class): 4 | Vehicle intrusion: - | Description: K‑profile with Sigma post |
| Safety Barrier: Nordic Stalpro hs | Containment level: H1 | Working width: W2 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI2 | Description: A‑profile with C120 post and 200 mm distance element |
| Safety Barrier: Nordic Stalpro hd | Containment level: H1 | Working width: W3 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI3 | Description: A‑profile with C120 post and 200 mm distance element |
| Safety Barrier: NordicStalpro su | Containment level: H1 | Working width: W3 | Impact severity level : A | Post spacing [m]: 2,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI4 | Description: A‑profile with Sigma 140 post |
| Safety Barrier: Nordic Stalpro SX | Containment level: H1 | Working width: W3 | Impact severity level : A | Post spacing [m]: 4,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI5 | Description: A‑profile with Sigma 140 post |
| Safety Barrier: Nordic W H1 Green | Containment level: H1 | Working width: W4 | Impact severity level : A | Post spacing [m]: 5,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI4 | Description: A‑profile (length 5.3m) with C120 post |
| Safety Barrier: Nordic ID H1 | Containment level: H1 | Working width: W5 | Impact severity level : A | Post spacing [m]: 4,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI8 | Description: A‑profile with C120 post |
| Safety Barrier: Nordic SF H2 High | Containment level: H2 | Working width: W2 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI3 | Description: SF-profile with 55x55 post and steel foundation without guide beam |
| Safety Barrier: Nordic R H2 High | Containment level: H2 | Working width: W2 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI3 | Description: Pipes with 60x60 post and steel foundation without guide beam |
| Safety Barrier: Nordic W H2 High | Containment level: H2 | Working width: W2 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI4 | Description: A‑profile with 60x60 post and steel foundation without guide beam |
| Safety Barrier: Nordic W H2 | Containment level: H2 | Working width: W3 | Impact severity level : B | Post spacing [m]: 1,8 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI3 | Description: SF-profile with 55x55 post and steel foundation without guide beam |
| Safety Barrier: Nordic Stalpro hs | Containment level: H2 | Working width: W3 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI3 | Description: A‑profile with C120 post and 200 mm distance element |
| Safety Barrier: Nordic StalPro hd (H2) | Containment level: H2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI4 | Description: A‑profile with C120 post and 200 mm distance element |
| Safety Barrier: Nordic Stalpro hn | Containment level: H2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 2,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI5 | Description: A‑profile with C120 post and 200 mm distance element |
| Safety Barrier: Nordic R H2 Low | Containment level: H2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI5 | Description: Pipes with C120 post and 200 mm distance element |
| Safety Barrier: Nordic ID H2 | Containment level: H2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI6 | Description: A‑profile with C120 post |
| Safety Barrier: Nordic W++ | Containment level: H3 | Working width: W5 | Impact severity level : B | Post spacing [m]: 1,33 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI9 | Description: Two A‑profiles over each other on the C 160 post |
| Safety Barrier: Nordic R H4b Ground | Containment level: H4b | Working width: W5 | Impact severity level : A | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI5 | Description: Pipes with round post and 220 mm distance element |
| Safety Barrier: Nordic Delta Prodigy W H2 | Containment level: H2 | Working width: W3 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI6 | Description: Safety barrier with Aprofile fixed at C100 post installed in soil. |
| Safety Barrier | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Nordic StalPro su (N2) | N2 | W2 | A | 2,0 | 3 | - | A‑profile with Sigma 140 post |
| Nordic Stalpro SX | N2 | W3 | A | 4,0 | 3 | - | A‑profile with Sigma 140 post |
| Nordic SF N2 | N2 | W3 | A | 4,0 | 4 | - | SF-profile with C120 post |
| Nordic R N2 | N2 | W3 | A | 4,0 | 4 | - | Pipes width C120 post |
| Nordic W N2 Green | N2 | W3 | A | 5,0 | 3 | - | A‑profile (length 5.3m) with C120 post |
| Nordic Stalpro sl | N2 | W4 | A | 6,0 | 3 | - | A‑profile (length 4.3m) with C120 post |
| Nordic W N2 | N2 | W4 / W5 | A | 2.0 / 4.0 | 3 | - | A‑profile with Sigma post |
| Nordic K N2 | N2 | W5 / W6 | A | 2.0 / 4.0 | 4 | - | K‑profile with Sigma post |
| Nordic Stalpro hs | H1 | W2 | A | 1,33 | 3 | VI2 | A‑profile with C120 post and 200 mm distance element |
| Nordic Stalpro hd | H1 | W3 | A | 1,33 | 3 | VI3 | A‑profile with C120 post and 200 mm distance element |
| NordicStalpro su | H1 | W3 | A | 2,0 | 3 | VI4 | A‑profile with Sigma 140 post |
| Nordic Stalpro SX | H1 | W3 | A | 4,0 | 3 | VI5 | A‑profile with Sigma 140 post |
| Nordic W H1 Green | H1 | W4 | A | 5,0 | 3 | VI4 | A‑profile (length 5.3m) with C120 post |
| Nordic ID H1 | H1 | W5 | A | 4,0 | 3 | VI8 | A‑profile with C120 post |
| Nordic SF H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | SF-profile with 55x55 post and steel foundation without guide beam |
| Nordic R H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | Pipes with 60x60 post and steel foundation without guide beam |
| Nordic W H2 High | H2 | W2 | B | 2,0 | 3 | VI4 | A‑profile with 60x60 post and steel foundation without guide beam |
| Nordic W H2 | H2 | W3 | B | 1,8 | 3 | VI3 | SF-profile with 55x55 post and steel foundation without guide beam |
| Nordic Stalpro hs | H2 | W3 | A | 1,33 | 3 | VI3 | A‑profile with C120 post and 200 mm distance element |
| Nordic StalPro hd (H2) | H2 | W4 | A | 1,33 | 3 | VI4 | A‑profile with C120 post and 200 mm distance element |
| Nordic Stalpro hn | H2 | W4 | A | 2,0 | 3 | VI5 | A‑profile with C120 post and 200 mm distance element |
| Nordic R H2 Low | H2 | W4 | A | 2,0 | 4 | VI5 | Pipes with C120 post and 200 mm distance element |
| Nordic ID H2 | H2 | W4 | A | 1,33 | 3 | VI6 | A‑profile with C120 post |
| Nordic W++ | H3 | W5 | B | 1,33 | 4 | VI9 | Two A‑profiles over each other on the C 160 post |
| Nordic R H4b Ground | H4b | W5 | A | 2,0 | 4 | VI5 | Pipes with round post and 220 mm distance element |
| Nordic Delta Prodigy W H2 | H2 | W3 | A | 1,33 | 3 | VI6 | Safety barrier with Aprofile fixed at C100 post installed in soil. |
