Safety barrier with A‑profile fixed at C120 post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H1 |
| Post spacing (m) | 5,0 |
| Working width (Class) | W4 |
| Working width (m) | 1,3 |
| Dynamic defl. (m) | 1,2 |
| Impact severity level | A |
| Construction width (m) | 0,2 |
| Construction height (m) | 0,73 |
| Vehicle Intrusion (class) | VI4 |
| Resistance to snow removal (class) | 3 |
| Durability | Varmförzinkad enligt SS-EN ISO 1461:2009 Nationell Bilaga Fe/Zn 115 |

