Safety barrier with A‑profile and deformation element fixed at C120 post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H2 |
| Post spacing (m) | 2,0 |
| Working width (Class) | W4 |
| Working width (m) | 1,3 |
| Dynamic defl. (m) | 1,2 |
| Impact severity level | A |
| Construction width (m) | 0,4 |
| Construction height (m) | 0,75 |
| Vehicle Intrusion (class) | VI5 |
| Resistance to snow removal (class) | 3 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |



