Safety barrier with pipes and deformation element fixed at round post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H4b |
| Post spacing (m) | 2,0 |
| Working width (Class) | W5 |
| Working width (m) | 1,5 |
| Dynamic defl. (m) | 1,1 |
| Impact severity level | A |
| Construction width (m) | 0,45 |
| Construction height (m) | 1,5 |
| Vehicle Intrusion (class) | VI5 |
| Resistance to snow removal (class) | 4 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |

