Safety barrier with SF-profile as safety rail, 120x80 as top rail fixed at □ 55 post. Different installation options are available.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H2 |
| Post spacing (m) | 2 |
| Working width (Class) | W2 |
| Working width (m) | 0,8 |
| Dynamic defl. (m) | 0.5–0.6 |
| Impact severity level | B |
| Construction width (m) | 0,2 |
| Construction height (m) | 1.2 / 1.4 |
| Vehicle Intrusion (class) | VI3 |
| Resistance to snow removal (class) | 4 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |




