Safety barrier with two A‑profiles and shock absorbers fixed at U160 post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H3 |
| Post spacing (m) | 1,33 |
| Working width (Class) | W5 |
| Working width (m) | - |
| Dynamic defl. (m) | 1,3 |
| Impact severity level | B |
| Construction width (m) | 0,42 |
| Construction height (m) | 1,1 |
| Vehicle Intrusion (class) | VI9 |
| Resistance to snow removal (class) | 4 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |




