Safety barrier with W‑profile as safety rail, 120x80 as top rail fixed at 60x60 post.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H2 |
| Post spacing (m) | 2 |
| Working width (Class) | W2 |
| Working width (m) | 0,7 |
| Dynamic defl. (m) | 0,5 |
| Impact severity level | B |
| Construction width (m) | 0,21 |
| Construction height (m) | 1.2 / 1.4 |
| Vehicle Intrusion (class) | VI4 |
| Resistance to snow removal (class) | 3 |
| Durability | EN1317‑5:2007/A2:2012 |





