Safety barrier with A‑profile fixed at StalPro Sigma post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H1 |
| Post spacing (m) | 2 |
| Working width (Class) | W3 |
| Working width (m) | 0,9 |
| Dynamic defl. (m) | 0,8 |
| Impact severity level | A |
| Construction width (m) | 0,22 |
| Construction height (m) | 0,75 |
| Vehicle Intrusion (class) | VI4 |
| Resistance to snow removal (class) | 3 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |




