Safety barrier with K‑profile fixed at sigma post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | N2 |
| Post spacing (m) | 2 / 4 |
| Working width (Class) | W5 / W6 |
| Working width (m) | 1.7 / 2.0 |
| Dynamic defl. (m) | 1.5 / 1.9 |
| Impact severity level | A |
| Construction width (m) | 0,14 |
| Construction height (m) | 0,62 |
| Vehicle Intrusion (class) | - |
| Resistance to snow removal (class) | 4 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |





