Safety barrier with A‑profile fixed at C120 post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H2 |
| Post spacing (m) | 1,33 |
| Working width (Class) | W4 |
| width (m) | 1,3 |
| Dynamic defl. (m) | 1,1 |
| Impact severity level | A |
| Construction width (m) | 0,2 |
| Construction height (m) | 0,85 |
| Vehicle Intrusion (class) | VI6 |
| Resistance to snow removal (class) | 3 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |




