Safety barrier with A‑profile fixed at C120 post installed in soil.
| Harmonised standard | N1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H1 |
| Post spacing (m) | 4 |
| Working width (Class) | W5 |
| Working width (m) | 1,4 |
| Dynamic defl. (m) | 1,3 |
| Impact severity level | A |
| Construction width (m) | 0,2 |
| Construction height (m) | 0,77 |
| Vehicle Intrusion (class) | VI8 |
| Resistance to snow removal (class) | 3 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |






