Safety barrier with Aprofile fixed at C100 post installed in soil.
| Harmonised standard | N1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H2 |
| Post spacing (m) | 1.33 |
| Working width (class) | W3 |
| Working width (m) | 1.0 |
| Dynamic defl. (m) | 0.7 |
| Impact severity level | A |
| Construction width (m) | 0.18 |
| Construction height (m) | 0.75 |
| Vehicle Intrusion (class) | VI6 |
| Resistance to snow removal (class) | 3 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |

