Safety barrier with A‑profile as safety rail, UNP 120 as top rail fixed at □ 55 post. Different installation options are available.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | H2 |
| Post spacing (m) | 1,8 |
| Working width (Class) | W3 |
| Working width (m) | 0.9–1.0 |
| Dynamic defl. (m) | 0.7–0.9 |
| Impact severity level | B |
| Construction width (m) | 0,17 |
| Construction height (m) | 1.2 / 1.4 |
| Vehicle Intrusion (class) | VI3 |
| Resistance to snow removal (class) | 3 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |




