Safety barrier with two pipes fixed at C120 post installed in soil.
| Harmonised standard | EN1317‑5:2007/A2:2012 |
|---|---|
| Containment level | N2 |
| Post spacing (m) | 4 |
| Working width (Class) | W3 |
| Working width (m) | 0,9 |
| Dynamic defl. (m) | 0,8 |
| Impact severity level | A |
| Construction width (m) | 0,21 |
| Construction height (m) | 0,73 |
| Vehicle Intrusion (class) | - |
| Resistance to snow removal (class) | 4 |
| Durability | Hot dip galvanized coatings according to SS-EN ISO 1461:2009 National Annex. Fe/Zn 115 |




