| Parapet | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Nordic SF H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | SF-profile with 55x55 post and base plate without guide beam |
| Nordic W H2 | H2 | W3 | B | 1,8 | 3 | VI3 | W‑profile with 55x55 post and base plate without guide beam |
| Nordic R H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | Pipes with 60x60 post and base plate without guide beam |
| Nordic W H2 High | H2 | W2 | B | 2,0 | 3 | VI4 | A‑profile with 60x60 post and base plate without guide beam |
| Nordic R H4b | H4b | W3 | B | 2,0 | 4 | VI4 | Pipes with HEB 120 post and base plate |
| Parapet | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Nordic SF H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | SF-profile with 55x55 post and base plate without guide beam |
| Nordic W H2 | H2 | W3 | B | 1,8 | 3 | VI3 | W‑profile with 55x55 post and base plate without guide beam |
| Nordic R H2 High | H2 | W2 | B | 2,0 | 4 | VI3 | Pipes with 60x60 post and base plate without guide beam |
| Nordic W H2 High | H2 | W2 | B | 2,0 | 3 | VI4 | A‑profile with 60x60 post and base plate without guide beam |
| Nordic R H4b | H4b | W3 | B | 2,0 | 4 | VI4 | Pipes with HEB 120 post and base plate |
| Parapet | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Parapet: Nordic SF H2 High | Containment level: H2 | Working width: W2 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI3 | Description: SF-profile with 55x55 post and base plate without guide beam |
| Parapet: Nordic W H2 | Containment level: H2 | Working width: W3 | Impact severity level : B | Post spacing [m]: 1,8 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI3 | Description: W‑profile with 55x55 post and base plate without guide beam |
| Parapet: Nordic R H2 High | Containment level: H2 | Working width: W2 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI3 | Description: Pipes with 60x60 post and base plate without guide beam |
| Parapet: Nordic W H2 High | Containment level: H2 | Working width: W2 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI4 | Description: A‑profile with 60x60 post and base plate without guide beam |
| Parapet: Nordic R H4b | Containment level: H4b | Working width: W3 | Impact severity level : B | Post spacing [m]: 2,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI4 | Description: Pipes with HEB 120 post and base plate |
