| Median barriers | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Nordic M N2 | N2 | W4 | A | 4,0 | 4 | M profile with C 110 post | |
| Nordic M H1 | H1 | W4 | A | 3,0 | 4 | VI5 | M profile with C 110 post |
| Nordic ID H1 Dubbel | H1 | W3 | A | 2,0 | 3 | VI8 | A‑profiles two-sided with C 120 post |
| Nordic M H2 | H2 | W4 | A | 1,33 | 4 | VI5 | M profile with C 120 post |
| Nordic M H1 GC | H1 | W4 | A | 3,0 | 4 | VI5 | M profile with bicycle rail mounted on C 110 post |
| Median barriers | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Nordic M N2 | N2 | W4 | A | 4,0 | 4 | M profile with C 110 post | |
| Nordic M H1 | H1 | W4 | A | 3,0 | 4 | VI5 | M profile with C 110 post |
| Nordic ID H1 Dubbel | H1 | W3 | A | 2,0 | 3 | VI8 | A‑profiles two-sided with C 120 post |
| Nordic M H2 | H2 | W4 | A | 1,33 | 4 | VI5 | M profile with C 120 post |
| Nordic M H1 GC | H1 | W4 | A | 3,0 | 4 | VI5 | M profile with bicycle rail mounted on C 110 post |
| Median barriers | Containment level | Working width | Impact severity level | Post spacing [m] | Resistance to snow removal (class) | Vehicle intrusion | Description |
|---|---|---|---|---|---|---|---|
| Median barriers: Nordic M N2 | Containment level: N2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 4,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: | Description: M profile with C 110 post |
| Median barriers: Nordic M H1 | Containment level: H1 | Working width: W4 | Impact severity level : A | Post spacing [m]: 3,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI5 | Description: M profile with C 110 post |
| Median barriers: Nordic ID H1 Dubbel | Containment level: H1 | Working width: W3 | Impact severity level : A | Post spacing [m]: 2,0 | Resistance to snow removal (class): 3 | Vehicle intrusion: VI8 | Description: A‑profiles two-sided with C 120 post |
| Median barriers: Nordic M H2 | Containment level: H2 | Working width: W4 | Impact severity level : A | Post spacing [m]: 1,33 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI5 | Description: M profile with C 120 post |
| Median barriers: Nordic M H1 GC | Containment level: H1 | Working width: W4 | Impact severity level : A | Post spacing [m]: 3,0 | Resistance to snow removal (class): 4 | Vehicle intrusion: VI5 | Description: M profile with bicycle rail mounted on C 110 post |
